Switchgear Cable
Bin Taj Traders supplies switchgear cables for electrical panels, control cabinets and power distribution projects. Share your sizes and quantities, and our team will help you source the right option and prepare a clear quotation.
Switchgear Cable
Switchgear cable is used for internal wiring in electrical cabinets, switch control panels, relay panels and instrumentation panels of power switchgear. These cables carry control and power signals inside panels, so flexibility, reliable insulation and safe performance matter. Bin Taj Traders helps panel builders, electricians and project teams source suitable switchgear cable options based on their specifications, sizes and project quantities, with clear quotation support from Lahore.
Conductor: Flexible bare or tinned copper Insulation: PVC, XLPE (as per requirement)
Specifications
Gauge, strand, insulation and outer diameter details for the Switchgear Cable range, available as per project specifications and applicable standards.
| Sr. No | Gauge mm² | Copper Class | Core | No. of Strands | Dia of Strand | Thickness of Insulation | Outer Dia | Standard |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 | Solid | Single | 1 | 1.13 | 0.70 | 3.10 | IEC 60227, BS 6004 |
| 2 | 1.50 | Standard | Single | 7 | 0.53 | 0.70 | 3.30 | IEC 60227, BS 6004 |
| 3 | 2.50 | Standard | Single | 7 | 0.67 | 0.80 | 4.00 | IEC 60227, BS 6004 |
| 4 | 4.00 | Standard | Single | 7 | 0.85 | 0.80 | 4.60 | IEC 60227, BS 6004 |
| 5 | 6.00 | Standard | Single | 7 | 1.04 | 0.80 | 5.20 | IEC 60227, BS 6004 |
| 6 | 10.00 | Standard | Single | 7 | 1.35 | 1.00 | 6.70 | IEC 60227, BS 6004 |
| 7 | 16.00 | Standard | Single | 7 | 1.70 | 1.00 | 7.80 | IEC 60227, BS 6004 |
| 8 | 25.00 | Standard | Single | 7 | 2.14 | 1.20 | 9.70 | IEC 60227, BS 6004 |
| 9 | 35.00 | Standard | Single | 19 | 1.53 | 1.20 | 10.90 | IEC 60227, BS 6004 |
| 10 | 50.00 | Standard | Single | 19 | 1.78 | 1.40 | 12.80 | IEC 60227, BS 6004 |
| 11 | 0.75 | Flexible | Single | 24 | 0.20 | 0.60 | 2.60 | IEC 60227, BS 6004 |
| 12 | 1.00 | Flexible | Single | 32 | 0.20 | 0.70 | 3.00 | IEC 60227, BS 6004 |
| 13 | 1.50 | Flexible | Single | 30 | 0.25 | 0.70 | 3.30 | IEC 60227, BS 6004 |
| 14 | 2.50 | Flexible | Single | 50 | 0.25 | 0.80 | 4.00 | IEC 60227, BS 6004 |
| 15 | 4.00 | Flexible | Single | 56 | 0.30 | 0.80 | 4.60 | IEC 60227, BS 6004 |
| 16 | 6.00 | Flexible | Single | 84 | 0.30 | 0.80 | 5.20 | IEC 60227, BS 6004 |
| 17 | 10.00 | Flexible | Single | 80 | 0.40 | 1.00 | 6.70 | IEC 60227, BS 6004 |
| 18 | 16.00 | Flexible | Single | 126 | 0.40 | 1.00 | 7.80 | IEC 60227, BS 6004 |
| 19 | 25.00 | Flexible | Single | 196 | 0.40 | 1.20 | 9.70 | IEC 60227, BS 6004 |
| 20 | 35.00 | Flexible | Single | 276 | 0.40 | 1.20 | 10.90 | IEC 60227, BS 6004 |
| 21 | 50.00 | Flexible | Single | 396 | 0.40 | 1.40 | 12.80 | IEC 60227, BS 6004 |
Features
Flexible copper conductor for easy routing inside panels
Suitable for control, relay and instrumentation panel wiring
Fire-retardant insulation options available
Wide range of sizes available in large quantities
Sourced to meet applicable international standards
Clear quotation support for panel and project requirements